Á¦¸ñ :: ¿äÁò Àß Æȸ®´Â ºÎÇ°µé-8¿ù31ÀÏ |
|
Àû´çÇÑ Á¦Ç°À» ãÀ¸½Å´Ù¸é ¾Æ·¡ Á¦Ç°ÀÌ ÁÁÀ» µí ÇÕ´Ï´Ù
Ç¥½ÃµÈ °¡°ÝÀº ½ÅÇ°°¡°ÝÀ¸·Î °Å·¡Á¶°Ç¿¡ µû¶ó º¯µ¿µË´Ï´Ù
1.CPU
-1. AMD ¼ÀÇÁ·Ð ÆÈ·¹¸£¸ð 2800+ 64bit \80,000~
-2. AMD ¾Ö½½·Ð64 º£´Ï½º 3000+ \162,000~
-3. ÀÎÅÚ ÆæƼ¾ö4 ÇÁ·¹½ºÄ± 630 \197,000~
-4. ÀÎÅÚ ÆæƼ¾ö4 ÇÁ·¹½ºÄ± 3.0E \193,000~
-5. ÀÎÅÚ ¼¿·¯·ÐD ÇÁ·¹½ºÄ± 325 \76,000~
2.RAM
-1. 512M PC3200 \53,000~
-2. 256M PC3200 \25,000~
-3. 512M PC2-4200 \48,000~
-4. 256M PC2700 \24,000~
-5. 512M PC2700 \52,000~
3.HDD
-1. PATA 80G 7200rpm \61,000~
-2. SATA 200G 7200rpm \104,000~
-3. PATA 200G 7200rpm \100,000~
-4. SATA 80G 7200rpm \65,000~
-5. SATA 160G 7200rpm \93,000~
4.ODD
-1. DVDRW 16X \66,000~
-2. CDRW 52X \25,000~
-3. COMBO 52X \37,000~
-4. CD-ROM 52X \18,000~
5.VGA
-1. ATI Radeon 9550/256M \67,000~
-2. GeForceFX 5700/128MB \76,000~
-3. GeForce4 MX 440/64MB \37,000~
-4. GeForce 6600GT/128MB \191,000~
-5. ATI Radeon X800/256MB \208,000~
6.M/B
-1. ASUS A8N-E \115,000~
-2. ASRock K8 Upgrade NF3 \55,000~
-3. ASRock P4VM800 \43,000~
-4. UNITECH i865PE-LS Pro \63,000~
-5. ASUS P5LD2 \154,000~
7.POWER
-1. SKY DIGITAL PS-325Plus \28,000~
-2. A-ONE 350NW Plus \30,000~
-3. A-ONE Micro 250NW \15,000~
-4. Heroichi HEC-350AR-T Reform \39,000~
-5. SKY DIGITAL SD-300SE Special Edition \15,000~
8.PRINTER
-1. HP PSC1610 All-In-One \146,000~
-2. HP PSC1311 All-In-One \100,000~
-3. SEC MJC-5400 \65,000~
-4. HP DeskJet 3920 \58,000~
-5. HP PSC1315 All-In-One \109,000~
9.LCD
-1. LG L1740BQ \320,000
-2. SEC 177N \318,000
-3. LG L1740PQ \353,000
-4. LG L1730SQ \297,000
-5. SEC 74S \299,000
10.FLASH
-1. USB FM Memorive Pro 256M (USB2.0) \24,000
-2. USB LG XTICK 2.0 Mirror 1G \84,000
-3. X/D OLYMPUS 512MB \66,000
-4. T/F SANDISK 256M \40,000
-5. S/D ACE S&C 1GB \65,000
|
|
|